Translation
en-US
Default locale
default
Fallback locale
Messages
Defined 144
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en-US | AdminNavigationMenu | 7 | Orders | Orders |
| en-US | AdminGlobal | 1 | ID | ID |
| en-US | AdminGlobal | 1 | Reference | Reference |
| en-US | AdminOrderscustomersFeature | 1 | New client | New client |
| en-US | AdminGlobal | 2 | Yes | Yes |
| en-US | AdminGlobal | 2 | No | No |
| en-US | AdminGlobal | 1 | Customer | Customer |
| en-US | AdminGlobal | 1 | Total | Total |
| en-US | AdminGlobal | 1 | Payment | Payment |
| en-US | AdminGlobal | 1 | Status | Status |
| en-US | AdminGlobal | 1 | Date | Date |
| en-US | AdminGlobal | 1 | Actions | Actions |
| en-US | AdminOrderscustomersFeature | 1 | View invoice | View invoice |
| en-US | AdminOrderscustomersFeature | 1 | View delivery slip | View delivery slip |
| en-US | AdminActions | 1 | View | View |
| en-US | AdminGlobal | 1 | Delivery | Delivery |
| en-US | AdminActions | 1 | Search ID | Search ID |
| en-US | AdminActions | 1 | Search reference | Search reference |
| en-US | AdminActions | 1 | Search customer | Search customer |
| en-US | AdminActions | 1 | Search total | Search total |
| en-US | AdminActions | 1 | Search payment | Search payment |
| en-US | AdminActions | 1 | Export | Export |
| en-US | AdminAdvparametersFeature | 1 | Refresh list | Refresh list |
| en-US | AdminActions | 1 | Show SQL query | Show SQL query |
| en-US | AdminActions | 2 | Export to SQL Manager | Export to SQL Manager |
| en-US | AdminOrderscustomersFeature | 1 | Change Order Status | Change Order Status |
| en-US | AdminOrderscustomersFeature | 1 | Open in new tabs | Open in new tabs |
| en-US | AdminOrderscustomersFeature | 1 | It looks like you have exceeded the number of tabs allowed. Check your browser settings to open multiple tabs. | It looks like you have exceeded the number of tabs allowed. Check your browser settings to open multiple tabs. |
| en-US | AdminGlobal | 1 | All | All |
| en-US | AdminGlobal | 1 | Start date | Start date |
| en-US | AdminGlobal | 1 | End date | End date |
| en-US | AdminGlobal | 6 | Help | Help |
| en-US | AdminOrderscustomersFeature | 1 | Add new order | Add new order |
| en-US | AdminActions | 3 | List | List |
| en-US | messages | 1 | Official GDPR compliance | Official GDPR compliance |
| en-US | messages | 1 | Make your store comply with the General Data Protection Regulation (GDPR). | Make your store comply with the General Data Protection Regulation (GDPR). |
| en-US | messages | 3 | Are you sure you want to uninstall this module? | Are you sure you want to uninstall this module? |
| en-US | messages | 1 | Customer data deleted by official GDPR module. | Customer data deleted by official GDPR module. |
| en-US | ModulesDashgoalsAdmin | 1 | Dashboard Goals | Dashboard Goals |
| en-US | ModulesDashgoalsAdmin | 1 | Enrich your stats: add a block with your store’s forecast to always be one step ahead! | Enrich your stats: add a block with your store’s forecast to always be one step ahead! |
| en-US | ModulesDashgoalsAdmin | 1 | January | January |
| en-US | ModulesDashgoalsAdmin | 1 | February | February |
| en-US | ModulesDashgoalsAdmin | 1 | March | March |
| en-US | ModulesDashgoalsAdmin | 1 | April | April |
| en-US | ModulesDashgoalsAdmin | 1 | May | May |
| en-US | ModulesDashgoalsAdmin | 1 | June | June |
| en-US | ModulesDashgoalsAdmin | 1 | July | July |
| en-US | ModulesDashgoalsAdmin | 1 | August | August |
| en-US | ModulesDashgoalsAdmin | 1 | September | September |
| en-US | ModulesDashgoalsAdmin | 1 | October | October |
| en-US | ModulesDashgoalsAdmin | 1 | November | November |
| en-US | ModulesDashgoalsAdmin | 1 | December | December |
| en-US | ModulesDashtrendsAdmin | 1 | Dashboard Trends | Dashboard Trends |
| en-US | ModulesDashtrendsAdmin | 1 | Enrich your dashboard: display a graphical representation of your store’s development. | Enrich your dashboard: display a graphical representation of your store’s development. |
| en-US | ModulesEmailalertsAdmin | 1 | Mail alerts | Mail alerts |
| en-US | ModulesEmailalertsAdmin | 1 | Make your everyday life easier, handle mail alerts about stock and orders, addressed to you as well as your customers. | Make your everyday life easier, handle mail alerts about stock and orders, addressed to you as well as your customers. |
| en-US | ModulesGraphnvd3Admin | 1 | NVD3 Charts | NVD3 Charts |
| en-US | ModulesGraphnvd3Admin | 1 | Enable the NVD3 charting code for your own uses, providing you with ever so useful graphs. | Enable the NVD3 charting code for your own uses, providing you with ever so useful graphs. |
| en-US | ModulesDashactivityAdmin | 1 | Dashboard Activity | Dashboard Activity |
| en-US | ModulesDashactivityAdmin | 1 | Check in one glance what is happening on your store with a list of KPI on your dashboard. | Check at a glance what is happening on your store with a list of KPIs on your dashboard. |
| en-US | AdminNotificationsInfo | 1 | This field will be modified for this shop: | This field will be modified for this shop: |
| en-US | AdminNavigationHeader | 1 | A new order has been placed on your store. | A new order has been placed on your store. |
| en-US | AdminNavigationHeader | 1 | Order number: | Order number: |
| en-US | AdminGlobal | 1 | Total: | Total: |
| en-US | AdminGlobal | 1 | From: | From: |
| en-US | AdminOrderscustomersFeature | 1 | View this order | View this order |
| en-US | AdminNavigationHeader | 1 | A new customer registered on your store. | A new customer registered on your store. |
| en-US | AdminNavigationHeader | 1 | Registered on: | Registered on: |
| en-US | AdminNavigationHeader | 1 | A new message was posted on your store. | A new message was posted on your store. |
| en-US | AdminNavigationHeader | 1 | Read this message | Read this message |
| en-US | AdminActions | 1 | Choose language: | Choose language: |
| en-US | AdminNotificationsSuccess | 1 | Update successful | Update successful |
| en-US | AdminOrderscustomersFeature | 1 | Search for a product | Search for a product |
| en-US | ModulesClassiceditionAdmin | 1 | PrestaShop Classic Edition | PrestaShop Classic Edition |
| en-US | ModulesClassiceditionAdmin | 1 | PrestaShop Classic Edition. | PrestaShop Classic Edition. |
| en-US | ModulesGoogleanalyticsAdmin | 1 | Google Analytics | Google Analytics |
| en-US | ModulesGoogleanalyticsAdmin | 1 | Gain clear insights into important metrics about your customers, using Google Analytics | Gain clear insights into important metrics about your customers, using Google Analytics |
| en-US | ModulesGoogleanalyticsAdmin | 1 | Are you sure you want to uninstall Google Analytics? You will lose all the data related to this module. | Are you sure you want to uninstall Google Analytics? You will lose all the data related to this module. |
| en-US | ModulesFaviconnotificationboAdmin | 1 | Order Notifications on the Favicon | Order Notifications on the Favicon |
| en-US | ModulesFaviconnotificationboAdmin | 1 | Get notified directly on your browser tab each time you get a new order, customer or message. | Get notified directly on your browser tab each time you get a new order, customer or message. |
| en-US | AdminNavigationHeader | 2 | Quick Access | Quick Access |
| en-US | AdminNavigationHeader | 2 | Please name this shortcut: | Please name this shortcut: |
| en-US | AdminNavigationHeader | 2 | Remove from Quick Access | Remove from Quick Acess |
| en-US | AdminNavigationHeader | 2 | Manage your quick accesses | Manage your quick accesses |
| en-US | AdminNavigationHeader | 1 | Search (e.g.: product reference, customer name…) | Search (e.g.: product reference, customer name…) |
| en-US | AdminNavigationHeader | 1 | Searchbar | Searchbar |
| en-US | AdminNavigationHeader | 3 | Everywhere | Everywhere |
| en-US | AdminNavigationHeader | 1 | What are you looking for? | What are you looking for? |
| en-US | AdminGlobal | 2 | Catalog | Catalog |
| en-US | AdminNavigationHeader | 1 | Product name, reference, etc. | Product name, reference, etc. |
| en-US | AdminNavigationHeader | 4 | Customers | Customers |
| en-US | messages | 1 | by name | by name |
| en-US | AdminNavigationHeader | 1 | Name | Name |
| en-US | AdminNavigationHeader | 1 | by name | by name |
| en-US | messages | 1 | by ip address | by ip address |
| en-US | AdminNavigationHeader | 1 | 123.45.67.89 | 123.45.67.89 |
| en-US | AdminNavigationHeader | 1 | by IP address | by IP address |
| en-US | AdminGlobal | 2 | Orders | Orders |
| en-US | AdminNavigationHeader | 1 | Order ID | Order ID |
| en-US | AdminGlobal | 2 | Invoices | Invoices |
| en-US | AdminNavigationHeader | 1 | Invoice number | Invoice number |
| en-US | AdminGlobal | 2 | Carts | Carts |
| en-US | AdminNavigationHeader | 1 | Cart ID | Cart ID |
| en-US | AdminGlobal | 2 | Modules | Modules |
| en-US | AdminNavigationHeader | 1 | Module name | Module name |
| en-US | AdminNavigationHeader | 1 | SEARCH | SEARCH |
| en-US | AdminActions | 1 | Cancel | Cancel |
| en-US | AdminNavigationNotification | 1 | Your shop is in debug mode. | Your shop is in debug mode. |
| en-US | AdminNavigationNotification | 1 |
All the PHP errors and messages are displayed. When you no longer need it, [1]turn off[/1] this mode.
[ "[1]" => "<strong>" "[/1]" => "</strong>" ] |
All the PHP errors and messages are displayed. When you no longer need it, <strong>turn off</strong> this mode. |
| en-US | AdminNavigationHeader | 1 | Debug mode | Debug mode |
| en-US | AdminNavigationHeader | 1 | View my store | View my store |
| en-US | AdminNavigationNotification | 1 |
Orders[1][/1]
[ "[1]" => "" "[/1]" => "" ] |
Orders |
| en-US | AdminNavigationNotification | 1 |
Customers[1][/1]
[ "[1]" => "" "[/1]" => "" ] |
Customers |
| en-US | AdminNavigationNotification | 1 |
Messages[1][/1]
[ "[1]" => "" "[/1]" => "" ] |
Messages |
| en-US | AdminNavigationNotification | 1 | No new order for now :( | No new order for now :( |
| en-US | AdminNavigationNotification | 3 |
Have you checked your [1][2]abandoned carts[/2][/1]?[3]Your next order could be hiding there!
[ "[1]" => "<strong>" "[/1]" => "</strong>" "[2]" => "<a href="/nzxiotr55kdhf3bm/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=e757c88757c21fcb48e6b02bae75d.fIrkBonCNorPKhGOzD_9hZ2f53WK1r_g0Bwm-6aOWjc.RPuQYN2WeOamGlzhili09-itgkL7vvmaoExNv_zIN3g18qpv7bta5Ix8dg">" "[/2]" => "</a>" "[3]" => "<br>" ] [ "[1]" => "<strong>" "[/1]" => "</strong>" "[2]" => "<a href="/nzxiotr55kdhf3bm/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=e757c88757c21fcb48e6b02bae75d.fIrkBonCNorPKhGOzD_9hZ2f53WK1r_g0Bwm-6aOWjc.RPuQYN2WeOamGlzhili09-itgkL7vvmaoExNv_zIN3g18qpv7bta5Ix8dg">" "[/2]" => "</a>" "[3]" => "<br>" ] [ "[1]" => "<strong>" "[/1]" => "</strong>" "[2]" => "<a href="/nzxiotr55kdhf3bm/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=e757c88757c21fcb48e6b02bae75d.fIrkBonCNorPKhGOzD_9hZ2f53WK1r_g0Bwm-6aOWjc.RPuQYN2WeOamGlzhili09-itgkL7vvmaoExNv_zIN3g18qpv7bta5Ix8dg">" "[/2]" => "</a>" "[3]" => "<br>" ] |
Have you checked your <strong><a href="/nzxiotr55kdhf3bm/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=e757c88757c21fcb48e6b02bae75d.fIrkBonCNorPKhGOzD_9hZ2f53WK1r_g0Bwm-6aOWjc.RPuQYN2WeOamGlzhili09-itgkL7vvmaoExNv_zIN3g18qpv7bta5Ix8dg">abandoned carts</a></strong>?<br>Your next order could be hiding there! |
| en-US | AdminNavigationNotification | 3 | Are you active on social media these days? | Are you active on social media these days? |
| en-US | AdminNavigationNotification | 3 | Seems like all your customers are happy :) | Seems like all your customers are happy :) |
| en-US | AdminNavigationNotification | 1 | No new customer for now :( | No new customer for now :( |
| en-US | AdminNavigationNotification | 1 | No new message for now. | No new message for now. |
| en-US | AdminNavigationNotification | 1 | From: | From: |
| en-US | AdminNavigationNotification | 1 | Registered on: | Registered on: |
| en-US | AdminNavigationHeader | 1 |
Welcome back %name%
[ "%name%" => "Ahmed" ] |
Welcome back Ahmed |
| en-US | AdminNavigationHeader | 1 | Your profile | Your profile |
| en-US | AdminNavigationHeader | 1 | Sign out | Sign out |
| en-US | AdminActions | 3 | Close | Close |
| en-US | ModulesMboRecommendedmodulesandservices | 1 | Boost sales | Boost sales |
| en-US | AdminOrderscustomersFeature | 1 | Choose an order status | Choose an order status |
| en-US | AdminOrderscustomersFeature | 1 | Update status | Update status |
| en-US | AdminGlobal | 11 |
%inputId% input
[ "%inputId%" => "change_orders_status_new_order_status_id" ] [ "%inputId%" => "order_id_order" ] [ "%inputId%" => "order_reference" ] [ "%inputId%" => "order_new" ] [ "%inputId%" => "order_country_name" ] [ "%inputId%" => "order_customer" ] [ "%inputId%" => "order_total_paid_tax_incl" ] [ "%inputId%" => "order_payment" ] [ "%inputId%" => "order_osname" ] [ "%inputId%" => "order_date_add_from" ] [ "%inputId%" => "order_date_add_to" ] |
change_orders_status_new_order_status_id input |
| en-US | AdminGlobal | 1 | Conversion Rate | Conversion Rate |
| en-US | AdminGlobal | 2 | 30 days | 30 days |
| en-US | AdminGlobal | 1 | Abandoned Carts | Abandoned Carts |
| en-US | AdminOrderscustomersFeature | 1 |
From %date1% to %date2% per unique visitors
[ "%date1%" => "06/03/2026" "%date2%" => "06/04/2026" ] |
From 06/03/2026 to 06/04/2026 per unique visitors |
| en-US | AdminGlobal | 1 | Average Order Value | Average Order Value |
| en-US | AdminOrderscustomersFeature | 1 |
%amount% tax excl.
[ "%amount%" => null ] |
tax excl. |
| en-US | AdminOrderscustomersFeature | 1 | Net Profit per Visit | Net Profit per Visit |
| en-US | AdminOrderscustomersFeature | 1 | 30 days | 30 days |
| en-US | AdminGlobal | 2 | Settings | Settings |
| en-US | AdminGlobal | 1 | SQL query | SQL query |
| en-US | AdminGlobal | 1 | Bulk actions | Bulk actions |
| en-US | AdminActions | 8 | Sort by | Sort by |
| en-US | AdminActions | 2 | Search | Search |
| en-US | AdminGlobal | 1 | Loading... | Loading... |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 21
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en-US | messages | 1 | Smart Blog | Smart Blog |
| en-US | messages | 1 | The Most Powerfull Prestashop Blog Module - by smartdatasoft | The Most Powerfull Prestashop Blog Module - by smartdatasoft |
| en-US | messages | 1 | search | search |
| en-US | messages | 1 | tag | tag |
| en-US | messages | 1 | archive | archive |
| en-US | messages | 1 | category | category |
| en-US | messages | 1 | Advanced Multi-Vendor Marketplace | Advanced Multi-Vendor Marketplace |
| en-US | messages | 1 | Are you sure you want to uninstall? Vendor data may be lost. | Are you sure you want to uninstall? Vendor data may be lost. |
| en-US | messages | 1 | Axon - Theme Customizer | Axon - Theme Customizer |
| en-US | messages | 2 | Required by author: AxonVIZ. | Required by author: AxonVIZ. |
| en-US | messages | 1 | Marketing with Google | Marketing with Google |
| en-US | messages | 1 | PrestaShop Marketing makes it easy to connect your store with Google and promote your products to millions of shoppers across multiple Google channels. Create Performance Max campaigns without leaving your PrestaShop dashboard and drive more traffic. | PrestaShop Marketing makes it easy to connect your store with Google and promote your products to millions of shoppers across multiple Google channels. Create Performance Max campaigns without leaving your PrestaShop dashboard and drive more traffic. |
| en-US | messages | 1 | PS Social with Facebook and Instagram | PS Social with Facebook and Instagram |
| en-US | messages | 1 | AxonCreator - Website Builder | AxonCreator - Website Builder |
| en-US | messages | 1 | Prestashop website builder, with no limits of design. AxonCreator Website Builder that delivers high-end page designs and advanced capabilities. | Prestashop website builder, with no limits of design. AxonCreator Website Builder that delivers high-end page designs and advanced capabilities. |
| en-US | messages | 1 | Axon - Product Videos | Axon - Product Videos |
| en-US | messages | 1 | PrestaShop Account | PrestaShop Account |
| en-US | messages | 2 | Link your store to your PrestaShop account to activate and manage your subscriptions in your back office. Do not uninstall this module if you have a current subscription. | Link your store to your PrestaShop account to activate and manage your subscriptions in your back office. Do not uninstall this module if you have a current subscription. |
| en-US | messages | 1 | This action will prevent immediately your PrestaShop services and Community services from working as they are using PrestaShop Accounts module for authentication. | This action will prevent immediately your PrestaShop services and Community services from working as they are using PrestaShop Accounts module for authentication. |
| en-US | messages | 1 | Egypt | Egypt |
| en-US | messages | 1 | United States | United States |